Carlos Santana - Incident At Neshabur (var.4) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Incident At Neshabur (var.4) de Carlos Santana descargar gratis, leer o reproducir online. Info de archivo: .txt, 8.61 kb, 154 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Incident At Neshabur (var.4)" (Carlos Santana)

Carlos Santana Nombre de grupo
Incident At Neshabur Nombre de canción
Notas de guitarra (tabs) Tipo de nota
8.61 kb Tamaño de archivo
.TXT Tipo de archivo
154 visualizaciones
0 descargas
 
Eres un robot?

Incident At Neshabur (var.4) notas de guitarra (tab) leer y reproducir online

                    Incident At Neshabur Tab by Carlos Santana


Song Title: Incident at Neshabur
Artist/Band: Santana
Album: The Best of Santana Vol.II, Abraxas.

Tab by JC Rea(jcrp_21@hotmail.com)

Symbols:

h=hammer-on
p=pull-off
/=slide-up
\=slide-down
b=bend
r=release bend
()=Let ring
~=left hand vibrato
Tr~~~~~=Trill

INTRO:
e|------------|
B|------------|
G|------------|
D|------------|
A|------------|
E|-3-3--1--3--|(x11)

e|--------------------------------|-------------------------------|
B|--------------------------------|-------------------------------|
G|---------------------------5--3-|-------------------------------|
D|-3h5-5---3h5-5---3h5-5-----5--3-|-3h5-5---3h5-5---3h5p3---------|
A|-------5-------5-------5---3--1-|-------5-------5-------5-3-1---|
E|--------------------------------|-----------------------------3-|

e|--------------------------------|-------------------------------|
B|--------------------------------|-------------------------------|
G|---------------------------3--5-|-------------------------------|
D|-3h5-5---3h5-5---3h5-5-----3--5-|-3h5-5---3h5-5---3h5p3---------|
A|-------5-------5-------5---1--3-|-------5-------5-------5-3-1---|
E|--------------------------------|-----------------------------3-|

Repeat once again and:


During this part the chords for guitar are:
-Gm:355333
-Cm:335543

GUITAR SOLO:
e|-5\--|------------------------------10-12----|
B|-6\--|---------------------10-12-13-------12-|
G|-7\--|-------------9-10-12-------------------|
D|-7\--|-------10-12---------------------------|
A|-5\--|-10-12---------------------------------|
E|-x\--|---------------------------------------|

e|----10-12-15\12--|-----------------12-----------|
B|-13--------------|-13-12-10--12h13----13p12-10--|
G|-----------------|------------------------------|
D|-----------------|------------------------------|
A|-----------------|------------------------------|
E|-----------------|------------------------------|

e|-------------|-----------------------------------|
B|---------10--|---------10-10--13p12p10--13p12p10-|
G|----9h10-----|----9h10---------------------------|
D|-12----------|-12--------------------------------|
A|-------------|-----------------------------------|
E|-------------|-----------------------------------|

e|----------10-11-12----10---------------|-------------------------------------|
B|-10-12-13----------13----12--13p12p10--|-13-12-10----10----------------10----|
G|---------------------------------------|----------12----12-10-----9h10----10-|
D|---------------------------------------|-----------------------12------------|
A|---------------------------------------|-------------------------------------|
E|---------------------------------------|-------------------------------------|

e|-------------------------------------------|------------------------------------------|
B|--------10------------10-------------10----|--------10-------------10-----------------|
G|---9h10----10----9h10----10-----9h10----10-|---9h10----10-----9h10----9h10---10----10-|
D|-12------------12-------------12-----------|-12-------------12--------------12---12---|
A|-------------------------------------------|------------------------------------------|
E|-------------------------------------------|------------------------------------------|

e|-------10-12-15--12----------------------|----------10-12-15-12-10-------|
B|-12-13--------------13-12-13-12p10-------|-10-12-13----------------13b15-|
G|-----------------------------------10----|-------------------------------|
D|--------------------------------------12-|-------------------------------|
A|-----------------------------------------|-------------------------------|
E|-----------------------------------------|-------------------------------|

e|-10--10---------------------------|-1--3-4-3-------------------------|
B|--------13-10-----10--------------|-1--------4b6-6r4--1--------------|
G|--------------12-----12-10----10\-|-1-------------------1/3\1--------|
D|---------------------------12-----|---------------------------3--1h2-|
A|----------------------------------|----------------------------------|
E|----------------------------------|----------------------------------|

e|--------------------------------|-------------------------------|
B|--------------------------------|-------------------------------|
G|---------------------------5--3-|-------------------------------|
D|-3h5-5---3h5-5---3h5-5-----5--3-|-3h5-5---3h5-5---3h5p3---------|
A|-------5-------5-------5---3--1-|-------5-------5-------5-3-1---|
E|--------------------------------|-----------------------------3-|

e|--------------------------------|-------------------------------|
B|--------------------------------|-------------------------------|
G|---------------------------3--5-|-------------------------------|
D|-3h5-5---3h5-5---3h5-5-----3--5-|-3h5-5---3h5-5---3h5p3---------|
A|-------5-------5-------5---1--3-|-------5-------5-------5-3-1---|
E|--------------------------------|-----------------------------3-|

e|-------------------------------------------|
B|--------------------------------------5--5-|
G|-10h12-9-----9--------7-------5-------5--5-|
D|---------10----10-------9-------7-----7--7-|
A|------------------12------10------8---8--8-|
E|-------------------------------------------|...(x3)

e|------------|--------------|
B|------------|-------5------|
G|-7b(9)r7p5--|-4h5h7--------|
D|------------|-----------7--|
A|------------|--------------|
E|------------|--------------|

e|--------------------------|------------|
B|-5h8----------------------|-------5----|
G|-----7b(9)r7b(9)-----5\4--|-4h5h7---5--|
D|--------------------------|------------|
A|--------------------------|------------|
E|--------------------------|------------|

e|-0-0--3p0--0-0--5p0--0-0--7p0--0-0--8p0--0-0-|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

e|-10b12~~~~~12-12--12-10h12p10\8--0h7--|-7-8-10--8--8h10p8--|
B|--------------------------------------|--------------------|
G|--------------------------------------|--------------------|
D|--------------------------------------|--------------------|
A|--------------------------------------|--------------------|
E|--------------------------------------|--------------------|

e|----15-13-12h13p12-10-8---8-10-12-10h12p10-8-|---------------------------|
B|---------------------------------------------|-(8/10)p8------------------|
G|-12------------------------------------------|----------5h7p5h7p5--------|
D|---------------------------------------------|---------------------------|
A|---------------------------------------------|---------------------------|
E|---------------------------------------------|--------------------3h5-3--|
                                                This phrase is played very quietly

e|-15-13-12h13p12-10-8----8-10-12-10h12p10-8-------|-0-3-0----------|
B|-------------------------------------------8/10--|----------------|
G|-------------------------------------------------|-------5\4\2p0--|
D|-------------------------------------------------|----------------|
A|-------------------------------------------------|----------------|
E|-------------------------------------------------|----------------|
                                                    This one too


During this part, the chords for guitar are:
-CMaj7:032000
-FMaj7:x33210

And then:

e|--------|
B|--------|
G|-7b(9)--|
D|--------|
A|--------|
E|--------|

    Tr~~~~~~~~~~
e|-0h3----------------------|-----------5--|
B|---------------3b5---1p0--|-------5---5--|
G|--------------------------|-4h5h7-----5--|
D|--------------------------|-----------7--|
A|--------------------------|--------------|
E|--------------------------|--------------|

     Tr~~~~~~~~~      Tr~~~~~~~~~         Tr~~~~~~~~~       Tr~~~~~~~~ 
e|-7h10-------------8h10-----------8--|-7h10--------------8h10--------8\--|
B|------------------------------------|-----------------------------------|
G|------------------------------------|-----------------------------------|
D|------------------------------------|-----------------------------------|
A|------------------------------------|-----------------------------------|
E|------------------------------------|-----------------------------------|

e|-1h3-0--------------|
B|-------1-0----------|
G|-----------0--------|
D|-------------2------|
A|---------------3-2--|
E|--------------------|. . . END



Comments:jcrp_21@hotmail.com                    

Comentarios para notas de guitarra (tab) — Incident At Neshabur (var.4) (Carlos Santana)

Otras notas para Incident At Neshabur (var.4) de Carlos Santana:

Las últimas notas vistas de Carlos Santana: